|
|
|
| History |
|
Acknowledgements: Chronology - Stan Goron Coins - Stan Goron History - Bibliography - Pictures -
Related Links:
|
|||
|
LIST OF KHANS & SULTANS OF KHANDESH |
|||||
|
There is uncertainty regarding some of the dates given below.The names of rulers of whom no coins are known are in Italic letters. |
|||||
|
Name |
AH | AD |
Mint |
||
| Raja Ahmad | 784 – 801 | 1382 – 1399 | |||
| Nasir
Shah |
801 – 840 | 1399 – 1437 | |||
| 'Adil Khan I | 840 – 844 | 1437 – 1441 | |||
| Mubarak Khan | 844 – 861 | 1441 – 1457 | |||
| ‘Adil Khan II | 861 – 907 | 1457 – 1501 | |||
| Da’ud Khan | 907 – 914 | 1501 – 1508 | |||
| Ghazni Khan | 914 | 1508 | |||
| Hasan Khan I | 914 | 1508 | |||
| ‘Adil Khan III | 914 – 926 | 1509 – 1520 | |||
| Muhammad Shah I | 926 – 943 | 1520 – 1537 | |||
| Ahmad Shah | 943 | 1537 | |||
| Mubarak Shah II | 943 – 974 | 1537 – 1566 | |||
| Muhammad Shah II | 974 – 984 | 1566 – 1576 | |||
| Hasan Shah II | 984 – 985 | 1576 – 1577 | |||
| ‘Adil Shah IV | 985 – 1006 | 1577 – 1597 | |||
| Bahadur Shah |
1006 – 1009 | 1597 – 1601 | |||